Version 2.0, 08/19/2009
Processing trace file: 'orcl_ora_6340.trc'
Run date: Tue Oct 6 22:53:23 2009
TRACE INFORMATION
Node Name = oralinux
Instance Name = orcl
Database Version = 10.2.0.3.0
Trace file = orcl_ora_6340.trc
Trace file lines = 289592
Distinct sessions = 1
Number of connections = 1
SESSION INFORMATION
Session SID: = 1054
Session Serial#: = 8391
Connection Summary
Session start: = 08-07-2009 14:05:22.455
Interval start (t0) = 1220389768023329
Interval end (t1) = 1220391751981741
Interval duration = 1983.958412s
SQL cursors found = 1,484
OVERALL EXCLUSIVE TOTALS FOR ALL NON-RECURSIVE STATEMENTS
--------- LIO Blocks --------- --------- PIO Blocks ---------
Action Count Rows CPU Elapsed Total Consistent Current Total SGA PGA
------- -------- ----------- ------------ ----------- ---------- ---------- -------- ---------- ---------- --------
PARSE 1,483 0 0.05 0.07 0 0 0 0 0 0
EXEC 1,483 0 3.75 1,462.19 10,158 10,158 0 0 0 0
FETCH 0 0 0.00 0.00 0 0 0 0 0 0
------- -------- ----------- ------------ ----------- ---------- ---------- -------- ---------- ---------- --------
Total 2,966 0 3.80 1,462.26 10,158 10,158 0 0 0 0
OVERALL TOTALS FOR ALL RECURSIVE STATEMENTS
--------- LIO Blocks --------- --------- PIO Blocks ---------
Action Count Rows CPU Elapsed Total Consistent Current Total SGA PGA
------- -------- ----------- ------------ ----------- ---------- ---------- -------- ---------- ---------- --------
PARSE 0 0 0.00 0.00 0 0 0 0 0 0
EXEC 0 0 0.89 1.62 0 0 0 0 0 0
FETCH 0 0 313.97 483.34 0 2,805,390 0 0 0 0
------- -------- ----------- ------------ ----------- ---------- ---------- -------- ---------- ---------- --------
Total 0 0 314.86 484.96 0 2,805,390 0 0 0 0
INTERVAL RATES AND WAITS (service time + wait time)
Total Event % Event Total --------------- Cumulative ----------------
Event Name Time (sec) Time Events Avg Time(sec) Min Time(sec) Max Time(sec)
-------------------------------- ----------------- ------- ---------- ------------- ------------- -------------
Streams AQ: waiting for message* 1,455.955 73.4 1,487 0.979122 0.000035 1.062477
CPU Service, FETCH 313.969 15.8 4,453 0.070507 0.060990 0.127981
unaccounted-for 170.186 8.6
SQL*Net break/reset to client 25.981 1.3 2,966 0.008760 0.000002 0.903145
SQL*Net message from client 9.129 0.5 1,483 0.006156 0.000681 0.618700
CPU Service, EXEC 4.644 0.2 5,936 0.000782 0.000000 0.168974
latch: cache buffers chains 3.056 0.2 74 0.041297 0.000005 0.210523
latch: library cache pin 0.240 0.0 3 0.080000 0.000829 0.226115
latch: library cache 0.207 0.0 4 0.051750 0.011124 0.095629
latch: library cache lock 0.162 0.0 2 0.081000 0.035167 0.127247
cursor: pin S 0.134 0.0 1 0.134000 0.134053 0.134053
latch free 0.106 0.0 22 0.004818 0.000004 0.031824
latch: shared pool 0.088 0.0 1 0.088000 0.088463 0.088463
CPU Service, PARSE 0.048 0.0 1,483 0.000032 0.000000 0.001000
latch: row cache objects 0.038 0.0 3 0.012667 0.000047 0.035298
latch: enqueue hash chains 0.009 0.0 1 0.009000 0.008767 0.008767
SQL*Net message to client 0.004 0.0 1,483 0.000003 0.000000 0.000088
-------------------------------- ----------------- ------- ---------- ------------- ------------- -------------
Total 1,983.958 100.0 19,402
EVENT TIME LINE
End of script: Tue Oct 6 22:53:31 2009